Applications are now open. Please select your school of choice by 15th January 2026.
Contact us to discover our early years offering and learn about our latest availability.
Senior Leadership Team | ||||||
|---|---|---|---|---|---|---|
| Mrs K Jones | Executive Headteacher | |||||
| Mrs J Bacon | Deputy Headteacher | |||||
| Miss E Hales | Assistant Headteacher | |||||
| Mrs C Doughty | Assistant Headteacher | |||||
| Mr C Lewis | Assistant Headteacher | |||||
| Miss E Xavier-Cope | Assistant Headteacher | |||||
Nursery Nurse | ||||||
| Mrs N Harland | ||||||
Nursery Teaching Assistant | ||||||
| Miss M Jeffrey | ||||||
Year R Teachers | ||||||
| EYFS Phase Leader | Mrs L King and Miss E Hales | |||||
| Ash Class | Miss M Colverson | |||||
| Elm Class | Miss C Bones | |||||
| Oak Class | Mrs S Wingrove | |||||
Year R Teaching Assistants | ||||||
| Ash Class | Mrs H King | |||||
| Elm Class | Mrs A Hellier | |||||
| Oak Class | Mrs R Glanville | |||||
Year 1 Teachers | ||||||
| Beech Class | Mrs E Dawson (Year Group Lead) | |||||
| Hazel Class | Mrs A DCruz | |||||
| Ash Class | Miss M Colverson | |||||
Year 1 Teaching Assistants | ||||||
| Beech Class | Miss R Bell | |||||
| Hazel Class | Mrs L Caprice | |||||
| Ash Class | Mrs H King | |||||
Year 2 Teachers | ||||||
| Spruce Class | Mrs M Ray (Year Group Lead) | |||||
| Birch Class | Miss C Singleton | |||||
| Pine Class | Miss N Yorulmaz | |||||
Year 2 Teaching Assistants | ||||||
| Spruce Class | Mrs L Whyte | |||||
| Birch Class | Mrs T Bailey | |||||
| Pine Class | Mrs J Harkin | |||||
Year 3 Teachers | ||||||
| Apple Class | Mr D Jenkin and Mrs R Reedman | |||||
| Cherry Class | Mrs A Baker (Year Group Lead) | |||||
| Damson Class | Mrs C Mozsarik | |||||
Year 3 Teaching Assistants | ||||||
| Year 3 Teaching Assistant | Mrs E Fernando | |||||
| Year 3 Teaching Assistant | Miss E Murray | |||||
Year 4 Teachers | ||||||
| Conifer Class | Miss Xavier-Cope (Year Group Lead) | |||||
| Hawthorn Class | Miss M Oravcova | |||||
| Poplar Class | Mr A Johnstone | |||||
Year 4 Teaching Assistants | ||||||
| Year 4 Teaching Assistant | Mrs D Mooney | |||||
| Year 4 Teaching Assistant | Miss B Dyer | |||||
Year 5 Teachers | ||||||
| Juniper Class | Miss J Ellis | |||||
| Laburnum Class | Miss H Kingsland | |||||
| Sycamore Class | Mrs N Buckingham (Year Group Lead) | |||||
Year 5 Teaching Assistants
| ||||||
Year 6 Teachers | ||||||
| Aspen Class | Mrs M Pinkos | |||||
| Cypress Class | Mr C Lewis (Year Group Lead) | |||||
| Elder Class | Miss C Adams | |||||
Year 6 Teaching Assistants | ||||||
| Year 6 Teaching Assistant | Mrs G Pattison | |||||
| Year 6 Teaching Assistant | Mrs C Carella | |||||
Higher Level Teaching Assistants | ||||||
Mrs G Davies | ||||||
Miss M Glass | ||||||
Mr D Jenkin | ||||||
Support Staff | ||||||
Mrs J Walton | Designated Safeguarding Lead | |||||
Miss T Johnson | SENCO | |||||
Miss L Yeomans | SEND Assistant and 1:1 Support Staff | |||||
| Mr P Bickmore | Emotional Literacy Support Assistant (ELSA) | |||||
| Mr M Pauley | 1:1 Support Staff | |||||
| Mr N Lockton | 1:1 Support Staff | |||||
Miss S Botley | 1:1 Support Staff | |||||
Miss S Morley | 1:1 Support Staff | |||||
Mrs E Reader | 1:1 Support Staff | |||||
Office Staff | ||||||
Mrs M Nye | Attendance Lead and Administrative Assistant | |||||
Mrs G Spratt | Office Manager and PA to Headteacher | |||||
Miss L Offord | Administrative Assistant | |||||
Lunchtime Play Leaders | ||||||
Miss B Dyer | Breakfast Club and Lunchtime Manager | |||||
Mrs A Adebayo | ||||||
Mrs O Oladipo | ||||||
Miss L Rushbrook | ||||||
Miss S Baldock | ||||||
Miss E Gibbs | ||||||
Mrs L Hyland Wallace | ||||||
Mrs M Davies | ||||||
Mrs G Fuller | ||||||
Miss Katy Johnson | ||||||
Mrs A Davis | ||||||
Breakfast Club | ||||||
| Miss B Dyer | Breakfast Club and Lunchtime Manager | |||||
| Miss K Holsten | Breakfast Club Lead | |||||
| Mrs A Davis | ||||||
| Mrs H Page | ||||||
| Mrs A Adebayo | ||||||