Senior Leadership Team | ||||||
|---|---|---|---|---|---|---|
| Mrs K Jones | Executive Headteacher | |||||
| Mrs L Talbot-Brown | Head of School | |||||
| Miss S Taylor | Deputy Headteacher | |||||
| Mrs C Mian | Assistant Headteacher | |||||
| Miss E Xavier-Cope | Assistant Headteacher | |||||
Nursery Nurse | ||||||
| Mrs N Harland | ||||||
Nursery Teaching Assistants | ||||||
| Miss E Simmons | ||||||
| Ms K Jones | ||||||
Year R Teachers | ||||||
| EYFS Phase Leader | Miss S Taylor | |||||
| Exe Class | Miss C Bones | |||||
| Soar Class | Mrs S Wingrove | |||||
Year R Teaching Assistants | ||||||
| Exe Class | Mrs A Hellier | |||||
| Soar Class | Miss L Andrews | |||||
Year 1 Teachers | ||||||
| Ness Class (Mixed 1/2) | Mrs E Dawson (Year Group Lead) | |||||
| Taff Class | Mrs A DCruz | |||||
| Trent Class | Mrs L Caprice | |||||
Year 1 Teaching Assistants | ||||||
| Ness Class (Mixed 1/2) | Mrs R Glanville | |||||
| Taff Class | Mrs M Whyte | |||||
| Trent Class | Miss R Bell | |||||
Year 2 Teachers | ||||||
| Lea Class | Mrs M Ray (Year Group Lead) | |||||
| Tay Class | Miss N Yorulmaz | |||||
| Ness Class (Mixed 1/2) | Mrs E Dawson | |||||
Year 2 Teaching Assistants | ||||||
| Lea Class | Mrs T Bailey | |||||
| Tay Class | Mrs J Harkin | |||||
| Ness Class (Mixed 1/2) | Mrs R Glanville | |||||
Year 3 Teachers | ||||||
| Year 3 Lead | Mrs C Mian | |||||
| Dee Class | Miss Singleton | |||||
| Avon Class | Mrs H Spender and Mrs R Reedman | |||||
| Eden Class | Miss Ellis | |||||
Year 3 Teaching Assistants | ||||||
| Year 3 Teaching Assistant | Mrs D Wells | |||||
| Year 3 Teaching Assistant | Miss E Murray | |||||
Year 4 Teachers | ||||||
| Mersey Class | Mrs N Buckingham (Year Group Lead) | |||||
| Thames Class | Mrs C Mozsarik | |||||
| Tweed Class | Mrs L Brockwell | |||||
Year 4 Teaching Assistants | ||||||
| Year 4 Teaching Assistant | Mrs G Pattison | |||||
| Year 4 Teaching Assistant | Miss K Holsten | |||||
Year 5 Teachers | ||||||
| Medway Class | Miss N Chapman (Year Group Lead) | |||||
| Wye Class | Miss C Eastwood | |||||
| Derwent Class | Mr A Johnstone | |||||
Year 5 Teaching Assistants
| ||||||
Year 6 Teachers | ||||||
| Severn Class | Miss Xavier-Cope (Year Group Lead) and Mr D Jenkin | |||||
| Clyde Class | Mrs M Pinkos | |||||
| Ribble Class | Miss H Englewood | |||||
Year 6 Teaching Assistants | ||||||
| Year 6 Teaching Assistant | Miss B Dyer | |||||
| Year 6 Teaching Assistant | Mrs C Carella | |||||
Higher Level Teaching Assistants/Cover Teachers | ||||||
Mrs G Davies | ||||||
Miss H Cossey | ||||||
Mrs E Reader | ||||||
Mrs L King | ||||||
Support Staff | ||||||
Mrs J Walton | Designated Safeguarding Lead | |||||
Miss T Johnson | SENCO | |||||
Miss L Yeomans | SEND Admission Assistant and Support Staff | |||||
| Mr P Bickmore | Emotional Literacy Support Assistant (ELSA) | |||||
Mrs M Rutter | SEND Class Teacher | |||||
| Mr N Lockton | SEND Support Staff | |||||
Miss S Botley | SEND Support Staff | |||||
Miss S Morley | SEND Support Staff | |||||
Miss J Oye | SEND Support Staff | |||||
Mrs H King | Speech and Language Support Assistant | |||||
Office Staff | ||||||
Mrs M Nye | Attendance Lead and Administrative Assistant | |||||
Mrs G Spratt | Office Manager and PA to Headteacher | |||||
Mrs G Crosby | Receptionist | |||||
Lunchtime Play Leaders | ||||||
Miss B Dyer | Breakfast Club and Lunchtime Manager | |||||
Mrs A Adebayo | ||||||
Mrs O Oladipo | ||||||
Miss S Baldock | ||||||
Miss E Gibbs | ||||||
Mrs L Hyland Wallace | ||||||
Mrs G Fuller | ||||||
Miss A Smallman | ||||||
Mrs A Davis | ||||||
Ms A Stone | ||||||
Breakfast Club | ||||||
| Miss B Dyer | Breakfast Club and Lunchtime Manager | |||||
| Miss K Holsten | Breakfast Club Lead | |||||
| Mrs A Davis | ||||||
| Mrs H Page | ||||||
| Mrs A Adebayo | ||||||