
Join us for our Open Morning Tours to see our school in action and meet our staff and children.
Spaces are limited so please secure your place by contacting our office on 0333 360 2115
The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the trust operates through a clear layered structure, combining strong local oversight with trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes, please follow the link here: www.tsatrust.org.uk/about/governance/
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The key responsibilities of the Academy Governing Board are to:
| Name and Role | Member | Link Role | Start of Term | Length of Term | Appointed by | Business Interest | End of Term |
|---|---|---|---|---|---|---|---|
| Chair | Mandy Samrai | Recruitment, Workload, Diversity & Well Being | 03/02/2026 | 4 Years | AGB Members | ||
| Head of School | Leanne Talbot-Brown | 20/04/2026 | NA | NA | |||
| Community Member | Carrie Myhill | Special Educational Needs and Disabilities (SEND) & Equality | 03/02/2026 | 4 Years | AGB Members | ||
| Community Member | Peter Martin | Pupil Premium | 01/09/2024 | NA | Board of Directors | ||
| Community Member | Justina Obe | TBC | 03/02/2026 | 4 | AGB Members | ||
| Parent Member | Gurtej (Paul) Gill | Curriculum, Enrichment, STEM, Digital & Careers | 01/09/2024 | 4 Years | Board of Directors | ||
| Staff Member | Magdalena Pinkos | Curriculum, Enrichment, STEM, Digital & Careers | 01/09/2024 | 4 Years | Board of Directors | ||
| Trust Member | Dan High | Pupil Premium ;Risk & Compliance | 01/09/2024 | 4 Years | Board of Directors | ||
| Trust Member | Simon Brown | Safeguarding & Attendance | 03/02/2026 | 4 Years | AGB Members |
Past AGB Members
| Role | Member | Start of Term | End of term |
| Staff Member | Juanita Bacon | 01/09/2024 | 31/08/2026 |
| Parent Member | Hannane Ford | 01/09/2024 | 31/08/2026 |
| Parent Member | Matthew Foreman | 01/09/2024 | 31/08/2026 |
| Chair | Lee Round | 01/09/2024 | 30/06/2025 |
| Headteacher | Alice Early | 01/09/2024 | 31/08/2025 |
| Community | Karen Barker | 01/09/2024 | 09/05/2025 |
Governing board meetings attendance during academic year 2025/26
| Name | Meetings Attended | Out of a possible |
|---|---|---|
| Peter Martin | 4 | 6 |
| Leanne Talbot-Brown | 3 | 6 |
| Gurtej (Paul) Gill | 2 | 6 |
| Carrie Mayhill | 3 | 4 |
| Mandy Samrai | 4 | 4 |
| Matthew Foreman | 4 | 6 |
| Justina Obe | 2 | 6 |
| Hannane Ford | 0 | 6 |
| Peter Martin | 4 | 6 |
| Juanita Bacon | 5 | 6 |
| Magdelena Pinkos | 4 | 6 |
| Dan High | 5 | 6 |
| Simon Brown | 4 | 6 |